교환할 금액을 입력하세요
# | 코인 | 티커 | 교환 |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
에 마지막 업데이트
기준 시장 데이터 분석에 따르면, Tether는 지난 달 하락 추세로 -0.08304640003028067% 가치 하락을 보였습니다. 지난 24시간 동안 -0.09200801698187373% 하락했습니다. 위는 10분마다 업데이트되는 USDT의 주요 시장 데이터입니다.
# | 코인 | 티커 | 교환 |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
에 마지막 업데이트
기준 시장 데이터 분석에 따르면, USD Coin은/는 지난 달 하락 추세에 있으며 가치가 -0.007657578233578679% 감소했습니다. 지난 24시간 동안 0.011466530425596238% 상승했습니다. 위는 10분마다 업데이트되는 USDC의 주요 시장 데이터입니다.
Tether's Paolo Ardoino: Stablecoin bill changes aim to ‘Kill Tether'
A forthcoming stablecoin bill markup would supposedly cut offshore access to U.S. Treasury Markets, raising questions about private interests and neutral lawmaking.
Tether CEO alleges rivals aim to ‘kill' USDT through legal and legislative channels
Tether CEO Paolo Ardoino has voiced concerns that the company's rivals are leveraging legal and regulatory tactics to destabilize the stablecoin issuer. In a Feb. 25 post on X, Ardoino...
Paolo Ardoino: Competitors and politicians intend to ‘kill Tether'
“Every single business or political meeting that they have culminates with this intent,” Ardoino said on X.