교환할 금액을 입력하세요
# | 코인 | 티커 | 교환 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
에 마지막 업데이트
기준 시장 데이터 분석에 따르면, Polygon Ecosystem Token는 지난 달 하락 추세로 -38.51730368928799% 가치 하락을 보였습니다. 지난 24시간 동안 -7.5382610584000025% 하락했습니다. 위는 10분마다 업데이트되는 POL의 주요 시장 데이터입니다.
# | 코인 | 티커 | 교환 |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
에 마지막 업데이트
기준 시장 데이터 분석에 따르면, Nexo은/는 지난 달 상승 추세에 있으며 3.2027221755263033% 증가했습니다. 지난 24시간 동안 -0.6872636961813294% 하락했습니다. 위는 10분마다 업데이트되는 NEXO의 주요 시장 데이터입니다.
Nexo Card Wins INATBA Award for Most Exciting Payments Solution of 2025
With the Nexo Card, users are able to switch between the Debit and Credit modes of their cryptocurrency card. A remarkable increase of 200% in the number of first-time users of the N...
Will Polygon dip to $0.23 soon? What the data suggests
Polygon could see a whale led market recovery, although it also faces a potential drop.
Polygon (POL) Faces 44% Price Drop Amid Bearish Market Trends
Polygon (POL) is currently facing strong bearish price action, with experts predicting a potential 44% price drop amid the ongoing market downturn. As of January 30, 2025, technical a...