교환할 금액을 입력하세요
# | 코인 | 티커 | 교환 |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
에 마지막 업데이트
기준 시장 데이터 분석에 따르면, Polkadot는 지난 달 하락 추세로 -23.246199606378717% 가치 하락을 보였습니다. 지난 24시간 동안 -2.396752154527358% 하락했습니다. 위는 10분마다 업데이트되는 DOT의 주요 시장 데이터입니다.
# | 코인 | 티커 | 교환 |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
에 마지막 업데이트
기준 시장 데이터 분석에 따르면, Cosmos는 지난 달 하락 추세로 -20.537056480704464% 가치 하락을 보였습니다. 지난 24시간 동안 -2.5868858260634338% 하락했습니다. 위는 10분마다 업데이트되는 ATOM의 주요 시장 데이터입니다.
ATOM Price Shows Bullish Reversal Signals – Ready for an Uptrend
Cosmos (ATOM) may be ready for its next uptrend as several key technical indicators suggest the possibility of a price rebound. After a significant downtrend, ATOM has recently show...
Polkadot (DOT) Price Surge and Bullish Outlook for 2025
Polkadot (DOT) is currently garnering significant attention, with many investors keeping an eye on its recent price movement and the improving macroeconomic factors around the cryptocu...
Is ATOM's price ready for its next uptrend? Key signals, indicators say
ATOM's price action might be in for major changes soon.