Nhập số tiền để đổi
# | Coin | Mã | Hoán Đổi |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
# | Coin | Mã | Hoán Đổi |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Cập nhật lần cuối vào
Dựa trên phân tích dữ liệu thị trường vào , Ripple có xu hướng giảm trong tháng qua, giảm -30.91760976991159% giá trị. Trong 24 giờ qua, nó giảm -1.2986060163252933%. Ở trên đây là dữ liệu thị trường chính cho XRP, cập nhật mỗi 10 phút.
BTC, ETH, XRP Price Prediction: Crypto Market Awaits Fed's Nonfarm Payrolls After $1T Wipeout
Bitcoin, Ethereum, and Ripple prices have crashed this week as Donald Trump's tariff threat complicated the Federal Reserve's approach to rate cuts. This crash has led the crypto mar...
Ripple CLO Weighs in on SEC's Meme Coin Statement
Stuart Alderoty, Ripple's chief legal officer, has commented on the recent verdict by the U.S. Securities and Exchange Commission regarding the category of digital assets known as meme...
XRP's Downtrend: Key Levels to Watch in March 2025
XRP has been facing significant bearish pressure, with the cryptocurrency down nearly 30% in the past 30 days and trading below $3 for most of February. Recent trends in market ind...