Değişim yapmak için miktarı girin
# | Coin | Ticker | Takas |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, Bittensor son bir ayda düşüş trendinde ve değerinden %-13.742719718878199% kaybetti. Son 24 saatte değerinde %8.223341591687605% artış görüldü. Yukarıda her 10 dakikada bir güncellenen TAO için temel piyasa verileri bulunuyor.
# | Coin | Ticker | Takas |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Bittensor Faces Bearish Momentum: TAO Targets $390 or $216
Bittensor (TAO) has been experiencing significant volatility over the past few weeks, and technical analysis suggests that the cryptocurrency might be heading toward a crucial decisio...
Bittensor eyes gains, but market flips bearish: Will TAO head to $390 or $216?
In January, the bulls ceded the $434 support level as well, an important level from the weekly timeframe.
Flare and XRP rise as Pudgy Penguins, Bittensor struggle; CFTC announces Crypto CEO Forum
Cryptocurrencies on Feb.7, 2025, traded largely mixed. While several altcoins, including Flare (FLR) and Ripple (XRP), gained, recent outperformers such as Pudgy Penguins (PENGU)...