Değişim yapmak için miktarı girin
# | Coin | Ticker | Takas |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, Swipe son bir ayda düşüş trendinde ve değerinden %-29.74351109182603% kaybetti. Son 24 saatte değerinde %5.592270873879525% artış görüldü. Yukarıda her 10 dakikada bir güncellenen SXP için temel piyasa verileri bulunuyor.
# | Coin | Ticker | Takas |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, Blast son bir ayda düşüş trendinde ve değerinden %-53.39138717747181% kaybetti. Son 24 saatte değerinde %1.9766528359830333% artış görüldü. Yukarıda her 10 dakikada bir güncellenen BLAST için temel piyasa verileri bulunuyor.
Why These Altcoins Are Trending Today — December 30
The crypto market is exhibiting mixed signals at the moment, with most of the coins noting dormant or bearish movement owing to the uncertainty ahead of New Year 2025. However, other...
3 cryptocurrencies to turn $100 into $5,000: ‘Sell your watch'
A cryptocurrency influencer, venture capitalist, and angel investor recommended his followers to “sell your watch” and put in one of three altcoins for a “50x” return. If the market...
NFT Sales Climb 7.33%, Mythos, Blast, and Solana Lead the Charge
Non-fungible tokens (NFTs) had quite the boost this week, with sales climbing by 7.33% compared to the previous one, totaling $77.13 million. The number of NFT sellers skyrocketed b...