Değişim yapmak için miktarı girin
# | Coin | Ticker | Takas |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
# | Coin | Ticker | Takas |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, Litecoin son bir ayda yükseliş trendinde ve %13.355949296581544% arttı. Son 24 saatte değerinde %-5.215902860683742% azalış yaşandı. Yukarıda LTC için her 10 dakikada bir güncellenen temel piyasa verileri bulunuyor.
Litecoin's Quiet Growth: Average Active Users Jumped 10% In 2024
On-chain data shows the Litecoin Daily Active Addresses indicator has seen a significant increase this year as compared to the last one.
Litecoin's active address surge: What it means for its price trend
Litecoin regains momentum, which is supported by increased network activity. Eyes are now on the critical $120 resistance level for further gains.
Litecoin Network Activity Surges, Reaching 401,000 Daily Active Addresses
Litecoin's surge in activity peaked at 1.37 million addresses in January 2024 indicating strong user growth and network traction.