Değişim yapmak için miktarı girin
# | Coin | Ticker | Takas |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, Lista DAO son bir ayda düşüş trendinde ve değerinden %-3.2313898217206645% kaybetti. Son 24 saatte değerinde %12.791944236316155% artış görüldü. Yukarıda her 10 dakikada bir güncellenen LISTA için temel piyasa verileri bulunuyor.
# | Coin | Ticker | Takas |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, MAGA son bir ayda düşüş trendinde ve değerinden %-39.32085463029693% kaybetti. Son 24 saatte değerinde %14.117015592041207% artış görüldü. Yukarıda her 10 dakikada bir güncellenen MAGA için temel piyasa verileri bulunuyor.
Binance to Delist 12 Spot Trading Pairs on January 17, 2025
The delisting of some crypto spot trading pairs from Binance exchange could signal the dwindling of the macro bull run as the demand gradually wanes.
TRUMP, PEOPLE, and Politifi tokens – Watch out for these market trends in 2025!
Politifi tokens like MAGA and PEOPLE soared during the 2024 election.
Donald Trump-Themed Meme Coins Skyrocket Amid US Election Fervor
The crypto market became more active on Election Day. Bitcoin (BTC) prices officially hit a new all-time high amid investor anticipation of Donald Trump becoming the new US presiden...