Değişim yapmak için miktarı girin
# | Coin | Ticker | Takas |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, GateToken son bir ayda yükseliş trendinde ve %14.539190501639156% arttı. Son 24 saatte değerinde %1.537900527543416% artış gözlemlendi. Yukarıda her 10 dakikada bir güncellenen GT için temel piyasa verileri bulunuyor.
# | Coin | Ticker | Takas |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, Portal son bir ayda düşüş trendinde ve değerinden %-54.079313418489896% kaybetti. Son 24 saatte değerinde %2.790235640065035% artış görüldü. Yukarıda her 10 dakikada bir güncellenen PORTAL için temel piyasa verileri bulunuyor.
3 Altcoins to Watch in the First Week of February 2025
The crypto market witnessed the biggest crash of the year as Bitcoin fell to $91,200 over the last 24 hours. Nevertheless, the upcoming week presents opportunities for investors owing...
Top Altcoins To Watch This Week! New All-time Highs Incoming?
The cryptocurrency market has recorded a strong bullish recovery this week with top altcoins making a notable comeback. Amid such market trends, investors are expecting to witness mu...
Biggest Altcoin Gainers Of The Fourth Week of January 2025
The crypto market experienced significant volatility this week as Bitcoin surged to $107,000. This movement caused some altcoins to face drawdowns while others emerged as top perfo...