Değişim yapmak için miktarı girin
# | Coin | Ticker | Takas |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, Fuel son bir ayda düşüş trendinde ve değerinden %-72.89176045125349% kaybetti. Son 24 saatte değerinde %-14.541286016190126% kayıp yaşandı. Yukarıda her 10 dakikada bir güncellenen FUEL için temel piyasa verileri bulunuyor.
# | Coin | Ticker | Takas |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, Decred son bir ayda düşüş trendinde ve değerinden %-35.74396499731401% kaybetti. Son 24 saatte değerinde %-4.050943438208504% kayıp yaşandı. Yukarıda her 10 dakikada bir güncellenen DCR için temel piyasa verileri bulunuyor.
Fuel Network Debuts $FUEL Token With Genesis Drop Claims Open
Fuel Network has taken a significant step in its development by officially launching its native token, $FUEL. This milestone marks a major achievement for the network and its community...
Why These Altcoins Are Trending Today — December 19
The crypto market experienced a cascade of liquidations in the last 24 hours as several altcoins plunged to levels not seen in a week. As a result of the widespread decline, two of...
Best Bet Altcoin To Turn $10 To $100 In December!
The cryptocurrency market has displayed a strong bullish price action over the past few days. This has resulted in the crypto space achieving a new ATH. Moreover, with Bitcoin pric...