Değişim yapmak için miktarı girin
# | Coin | Ticker | Takas |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
# | Coin | Ticker | Takas |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, Metaplex son bir ayda düşüş trendinde ve değerinden %-32.134530842137046% kaybetti. Son 24 saatte değerinde %2.7596406088170893% artış görüldü. Yukarıda her 10 dakikada bir güncellenen MPLX için temel piyasa verileri bulunuyor.
Crypto Funds Scoop Up FTX's Metaplex Tokens In Multi-Million Dollar Deal
Several crypto funds, including Pantera Capital and ParaFi Capital, recently purchased a substantial amount of Metaplex (MPLX) tokens from Wave Digital Assets, originally held by t...
Pantera, ParaFi and others buy FTX Metaplex tokens
Pantera Capital, ParaFi Capital and other crypto funds have quietly acquired a large number of Metaplex tokens.
Top Crypto Performers Today August 29 – Flare, Metaplex, LayerZero
On a day when major cryptos were unable to sustain what had at one point looked like a promising rally on strong US economic data and Nvidia results, investors turned to the altcoin ma...