Değişim yapmak için miktarı girin
# | Coin | Ticker | Takas |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, aelf son bir ayda düşüş trendinde ve değerinden %-23.52577445986251% kaybetti. Son 24 saatte değerinde %0.46093631575838323% artış görüldü. Yukarıda her 10 dakikada bir güncellenen ELF için temel piyasa verileri bulunuyor.
# | Coin | Ticker | Takas |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, Dai son bir ayda yükseliş trendinde ve %0.006388278290173352% arttı. Son 24 saatte değerinde %-0.0043997637662117756% azalış yaşandı. Yukarıda DAI için her 10 dakikada bir güncellenen temel piyasa verileri bulunuyor.
Crypto.com delists WBTC, DAI, and USDT to comply with MiCA regulations
According to emails shared with European users, Crypto.com will delist several prominent cryptocurrencies, including Tether's USDT, Wrapped Bitcoin (WBTC), and DAI, by January 31...
aelf (ELF) Price Analysis : Analysts Show Cup and Handle Pattern Consolidating with $2 Arriving Soon
aelf has had a volatile run due to the recent volatility in the cryptocurrency market. And considering it happened soon after it reached its all-time high recently, investors have...
Ripple's RLUSD Beats DAI in 24-Hour Trading Volume
Ripple's RLUSD appears set to take on industry leaders in the stablecoin space. Since its official launch on Dec. 17, 2024, RLUSD has gained traction among cryptocurrency traders.