Değişim yapmak için miktarı girin
# | Coin | Ticker | Takas |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, Artrade son bir ayda düşüş trendinde ve değerinden %-29.561618796324012% kaybetti. Son 24 saatte değerinde %-5.548030673176764% kayıp yaşandı. Yukarıda her 10 dakikada bir güncellenen ATR için temel piyasa verileri bulunuyor.
# | Coin | Ticker | Takas |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
tarihinde son güncelleme
itibarıyla piyasa verileri analizine göre, Nexo son bir ayda yükseliş trendinde ve %2.918064558105089% arttı. Son 24 saatte değerinde %-2.88051226127914% azalış yaşandı. Yukarıda NEXO için her 10 dakikada bir güncellenen temel piyasa verileri bulunuyor.
5 Real World Assets (RWA) Altcoins to Watch in February 2025
RWA altcoins are gaining significant traction as the tokenization of real-world assets continues to reshape crypto. February 2025 is shaping up to be a crucial month for some of the...
Nexo Card Wins INATBA Award for Most Exciting Payments Solution of 2025
With the Nexo Card, users are able to switch between the Debit and Credit modes of their cryptocurrency card. A remarkable increase of 200% in the number of first-time users of the N...
Nexo wins the Most Exciting Payments Solution of 2025 INATBA award
Nexo, a digital assets wealth platform, has been proclaimed the Most Exciting Payments Solution of 2025 at the International Association for Trusted Blockchain Applications (INATBA...