Введите сумму для обмена
# | Монета | Тикер | Обменять |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
# | Монета | Тикер | Обменять |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Последнее обновление
Согласно анализу рыночных данных по состоянию на , Songbird находится в нисходящем тренде за последний месяц, потеряв -29.487045647066058% стоимости. За последние 24 часа он потерял в цене -1.0982394859615452%. Выше представлены ключевые рыночные данные для SGB, обновляемые каждые 10 минут.
Binance Converts BEAM, BCD, GO, NSBT, and SGB Balances to USDT
Binance has completed the conversion of BEAM, BCD, GO, NSBT, and SGB token balances to USDT, based on holdings as of December 26, 2023.
Japanese Exchange GMO Coin to Reward Ripple XRP Holders with Songbird (SGB) Airdrop
In a surprising turn of events, Japanese cryptocurrency exchange GMO Coin has announced a generous airdrop plan for Ripple's XRP holders. The airdrop, which involves the distribution...
Flare's Songbird Turns Two, SGB Inflation Drops to 5%
The team of Flare Network (FLR), an EVM-compatible L1 focused on data-centric use cases, celebrates the anniversary of Songbird (SGB), its "canary network." This milestone is a crucia...