Введите сумму для обмена
# | Монета | Тикер | Обменять |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
# | Монета | Тикер | Обменять |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Последнее обновление
Согласно анализу рыночных данных по состоянию на , TrueUSD находится в восходящем тренде за последний месяц, подорожав на 0.006877118450930161%. За последние 24 часа он потерял в цене -0.019104220553779472%. Выше представлены ключевые рыночные данные для TUSD, обновляемые каждые 10 минут.
TrueCoin and TrustToken Settles with SEC for Misleading TUSD Backing
The SEC has settled the allegations and ordered a combined penalty of $700,000. The lawsuit was filed at the U.S. District Court for the Northern District of California.
TrustToken and TrueCoin SEC settlement admits no fault or denial in TUSD case
TrustToken and TrueCoin, the entities behind the TrueUSD (TUSD) stablecoin, last week reached a settlement with the US Securities and Exchange Commission (SEC) over allegations of fra...
Tether and Four Other Stablecoins Set To Lose $625,000,000 in Interest Income Following Fed Pivot: CCData
The stablecoin industry will have to weather significant losses in interest income following the Federal Reserve's latest rate cut, a new report from CCData shows.