Введите сумму для обмена
# | Монета | Тикер | Обменять |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
# | Монета | Тикер | Обменять |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Последнее обновление
Согласно анализу рыночных данных по состоянию на , Usual находится в восходящем тренде за последний месяц, подорожав на 422.5023503112812%. За последние 24 часа он потерял в цене -7.865156990423187%. Выше представлены ключевые рыночные данные для USUAL, обновляемые каждые 10 минут.
Why These Altcoins Are Trending Today — December 24
As expected, the crypto market continues to change at an extremely fast pace. Today, the altcoins trending have all seen their prices increase, a stark contrast to the declines see...
OKX Ventures Invests in Decentralized Stablecoin Issuer USUAL
OKX Ventures has announced a strategic investment in USUAL, a decentralized stablecoin issuer that aims to redefine finance through real-world asset integration and user-governed protoc...
OKX Ventures officially announces investment in USUAL
OKX Ventures invests in USUAL, a cutting-edge decentralized stablecoin backed by real-world assets.