Digite o valor para trocar
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última atualização em
Com base na análise dos dados de mercado em , Worldcoin está em tendência de baixa no último mês, perdendo -46.563121996859415% de valor. Nas últimas 24 horas teve um ganho de 3.561616604134926%. Acima estão os principais dados de mercado para WLD, atualizados a cada 10 minutos.
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última atualização em
Com base na análise dos dados de mercado em , Bittensor está em tendência de baixa no último mês, perdendo -11.277454644279246% de valor. Nas últimas 24 horas teve uma perda de -6.0112190620445745% no valor. Acima estão os principais dados de mercado para TAO, atualizados a cada 10 minutos.
Bittensor (TAO) Maintains Bullish Outlook amid Market Shakeouts: New ATH Soon?
Bittensor (TAO) turned bullish while the broader market struggle to make higher highs as Bitcoin failed to close above key levels.
Worldcoin Approaches Key Resistance as Breakout Potential Grows
Worldcoin (WLD) is showing signs of potential upward movement as it approaches critical resistance levels. Currently trading at $1.26, WLD has seen a 3.50% increase in price, and trade...
Bitcoin lacks strength, but ETH, BNB, XMR, and TAO show promise
Bitcoin price is pinned below $100,000, but several altcoins are showing sighs of breaking out.