Digite o valor para trocar
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Última atualização em
Com base na análise dos dados de mercado em , ApeCoin está em tendência de baixa no último mês, perdendo -36.75006521966131% de valor. Nas últimas 24 horas teve um ganho de 6.871379474566834%. Acima estão os principais dados de mercado para APE, atualizados a cada 10 minutos.
Gaming tokens hit in Trump tariffs fallout after Deadrop shutdown
Bitcoin and the rest of the crypto market took a turn for the worse over the weekend in price drops that have largely been blamed on Trump's promised tariffs. I overheard a handful of...
Floki, AAVE, Jasmy, ApeCoin in focus as whale activity jumps
Altcoins like Floki, AAVE, Jasmy, and ApeCoin are seeing increased whale activity as volatility in the crypto industry rises. Floki (FLOKI), a popular meme coin, saw its whale activit...
6 Altcoins Risks Falling As Whales Are Selling: Santiment
Amid a highly dynamic market in light of the recent US FOMC, 6 altcoins are facing the imminent risk of a price fall. On Thursday, data by Santiment indicated that WLD, MOVE, MKR, s...