Digite o valor para trocar
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Última atualização em
Com base na análise dos dados de mercado em , Sonic SVM está em tendência de baixa no último mês, perdendo -53.71870663980678% de valor. Nas últimas 24 horas teve um ganho de 2.3006269686252288%. Acima estão os principais dados de mercado para SONIC, atualizados a cada 10 minutos.
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Última atualização em
Com base na análise dos dados de mercado em , Mocaverse está em tendência de baixa no último mês, perdendo -36.580493927700374% de valor. Nas últimas 24 horas teve um ganho de 2.0957241235678032%. Acima estão os principais dados de mercado para MOCA, atualizados a cada 10 minutos.
Animoca Brands unveils second phase of Mocaverse's MOCA token airdrop
Yat Siu announced the next phase of 300,000 MOCA tokens, with winners selected through the KIP Protocol AI. On Jan.
Why These Altcoins Are Trending Today — January 8
The crypto market experienced its first significant correction, shedding over $227 billion in value. Bitcoin's drop below the $100,000 mark triggered declines across several altcoins, ad...
Sonic SVM (SONIC) surges 64%: what's behind the rally?
Sonic SVM (SONIC) has experienced a significant surge, increasing by 64.57% in the last 24 hours, with its price hitting a high of $1.25 just a few hours ago on January 8, 2025. The cu...