Digite o valor para trocar
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Última atualização em
Com base na análise dos dados de mercado em , Stellar Lumens está em tendência de baixa no último mês, perdendo -21.096773835808904% de valor. Nas últimas 24 horas teve uma perda de -7.00815001761737% no valor. Acima estão os principais dados de mercado para XLM, atualizados a cada 10 minutos.
XRP Rival XLM Price Could Be on Verge of Biggest Crash Since 2021 If Bollinger Bands Pattern Is Validated
Last Sunday, U.Today reported that the price of the popular cryptocurrency XRP is about to take a nosedive. It will be the worst crash since 2018, when it lost 85% in three months.
4 altcoins to buy under $1 at the start of 2025
As Bitcoin (BTC) continues to dominate headlines with its record-breaking surge, up 46% since November's election and 133% year-to-date, attention is shifting to altcoins that offer...
Analysis of the crypto XRP, IOTA, and XLM
Continues our analysis of the crypto world, in particular the assets we will analyze today are: XRP, IOTA, and XLM. Market statistics of the crypto XRP, IOTA, and XLM XRP, currently tr...