Digite o valor para trocar
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Última atualização em
Com base na análise dos dados de mercado em , JasmyCoin está em tendência de alta no último mês, crescendo 53.21702327970862%. Nas últimas 24 horas teve uma perda de -8.646599387036298% no valor. Acima estão os principais dados de mercado para JASMY, atualizados a cada 10 minutos.
MOVE, BGB, JASMY rally as Bitcoin goes past $98k again
Bitcoin needs to reclaim old support to continue next leg up.
Santa delivers as PENGU, Jasmy, IOTA, and Algorand prices surge
Santa Claus rally happened in the crypto industry as some big altcoins experienced double-digit gains. Pudgy Penguins (PENGU), the recently airdropped token, soared by 40% on Dec...
Crypto Whales Bought These Altcoins in the Third Week of December 2024
What are crypto whales buying? This is one question that investors would want to know, especially at a time when prices of altcoins are nowhere near the peak they hit some weeks back.