Digite o valor para trocar
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Última atualização em
Com base na análise dos dados de mercado em , Polygon está em tendência de baixa no último mês, perdendo -32.38062589145252% de valor. Nas últimas 24 horas teve uma perda de -4.804958748285002% no valor. Acima estão os principais dados de mercado para MATIC, atualizados a cada 10 minutos.
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Última atualização em
Com base na análise dos dados de mercado em , Tranche Finance está em tendência de baixa no último mês, perdendo -23.68420086780215% de valor. Nas últimas 24 horas teve uma perda de -4.782380321066557% no valor. Acima estão os principais dados de mercado para SLICE, atualizados a cada 10 minutos.
Polygon Faces Critical $0.28 Support as Price Struggles
Polygon [POL] is currently at a critical juncture, facing an uphill battle to reclaim its previous heights. The cryptocurrency, which had once surged to impressive levels, is now down...
Kadena Partners With Croatian Football Federation, ERC-20 Fan Token Migrates from Polygon
Kadena and the Croatian Football Federation signed a four-year collaboration, encompassing several massive global football events, including the 2026 FIFA World Cup and 2028 UEFA Eur...
Polygon Faces Last Line of Defense at $0.3 for the Formation of a Triple Bottom Pattern
Deemed as the stepping stone toward making Ethereum (ETH) the internet of blockchains through a full-fledged multi-chain system, Polygon (POL) continues to attract attention in the cry...