Digite o valor para trocar
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última atualização em
Com base na análise dos dados de mercado em , KaratDAO está em tendência de alta no último mês, crescendo 3.8990923228279497%. Nas últimas 24 horas teve um ganho de 0.258343170969038% no valor. Acima estão os principais dados de mercado para KAT, atualizados a cada 10 minutos.
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última atualização em
Com base na análise dos dados de mercado em , TRIBE está em tendência de baixa no último mês, perdendo -5.5379530116271445% de valor. Nas últimas 24 horas teve um ganho de 2.856055171679705%. Acima estão os principais dados de mercado para TRIBE, atualizados a cada 10 minutos.
Top Altcoins to Stack in October for 10x Profits
As the bull run in the crypto market is picking up pace, multiple low-cap altcoins are rising back from hibernation. With the massive influx of demand, these altcoins are preparing fo...
3 Best Bet Altcoins to Turn $1 to $100 in May
As we approach mid-2024, significant bullish catalysts such as the launch of Bitcoin Spot ETFs and the Bitcoin Halving have occurred. After such moves, Bitcoin and altcoins are now...
CNBC's Jim Cramer Warns Investors Should Stay Away From Dogecoin, Shiba Inu and Over a Dozen Other Altcoins
CNBC host Jim Cramer is advising investors to avoid meme assets and altcoins after the Federal Reserve announced further interest rate hikes. In a new Mad Money segment, Cramer says...