Digite o valor para trocar
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Última atualização em
Com base na análise dos dados de mercado em , Decentrawood está em tendência de baixa no último mês, perdendo -4.876031227549163% de valor. Nas últimas 24 horas teve uma perda de -3.5874510719126316% no valor. Acima estão os principais dados de mercado para DEOD, atualizados a cada 10 minutos.
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Última atualização em
Com base na análise dos dados de mercado em , UniSuiCoin está em tendência de baixa no último mês, perdendo -31.930337895035503% de valor. Nas últimas 24 horas teve uma perda de -0.50382075015629% no valor. Acima estão os principais dados de mercado para UNI, atualizados a cada 10 minutos.
‘Giant Whale' Accumulating Ethereum DeFi Altcoin, According to Lookonchain
A large entity is reportedly accumulating Uniswap's native token UNI, according to blockchain tracking firm Lookonchain. Citing data from on-chain “de-anonymizer” Arkham, Lookoncha...
UNI & AAVE Tumble While BitLemons ($BLEM) Emerges as the Next 100x Utility Token
The DeFi sector witnessed significant turbulence this week, with major tokens recording substantial losses. Meanwhile, BitLemons ($BLEM) h
Uniswap [UNI] Sees Record Accumulation Surge
Uniswap (UNI) has experienced a remarkable surge in accumulation recently, signaling that it could be poised for a potential rally. The first week of February saw over $54 million...