Digite o valor para trocar
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última atualização em
Com base na análise dos dados de mercado em , Basic Attention Token está em tendência de baixa no último mês, perdendo -19.58040390076704% de valor. Nas últimas 24 horas teve uma perda de -0.7597840753524187% no valor. Acima estão os principais dados de mercado para BAT, atualizados a cada 10 minutos.
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última atualização em
Com base na análise dos dados de mercado em , Ardor está em tendência de baixa no último mês, perdendo -27.66873074616665% de valor. Nas últimas 24 horas teve uma perda de -2.5292038961922976% no valor. Acima estão os principais dados de mercado para ARDR, atualizados a cada 10 minutos.
Status (SNT) and Ardor (ARDR) rally as Bitcoin (BTC) surge strengthens bullish sentiment
Status (SNT) and Ardor (ARDR) are some of the altcoins to gain significantly in the past 24 hours. SNT has soared more than 38% while ARDR is up 22% to rank amongst the biggest gain...
Top Altcoins to Stack for Next Week
With the recovery rally in Bitcoin taking a retest of the $63K mark, the anticipations for a bounce back to $70K next week are increasing. Amid the growing bull market chances, the low...
These Altcoins Are Seeing High Whale Interest After Fed Rate Cut
On-chain data shows three altcoins are observing a high transaction activity from the whales after the US Federal Reserve (Fed) announced a rate cut. Whale Transaction Count Has Spiked...