Digite o valor para trocar
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
# | Moeda | Ticker | Trocar |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Última atualização em
Com base na análise dos dados de mercado em , Hive está em tendência de alta no último mês, crescendo 64.61977514986363%. Nas últimas 24 horas teve uma perda de -1.0462601204991375% no valor. Acima estão os principais dados de mercado para HIVE, atualizados a cada 10 minutos.
2025's Crypto Rollercoaster: Akuma Inu Shines, Ai16z and BIO Fall Hard
As of Sunday, Jan. 12, 2024, the cryptocurrency sphere is nothing short of turbulent, with the total crypto economy resting at $3.31 trillion. Weekend and Year-to-Date Crypto Market...
Crypto Whale Are Stacking These Altcoins! Last Chance To Buy The Dip?
Amid the ongoing global tensions, the cryptocurrency market has experienced a major setback this week. However, taking the opportunity of the ongoing crypto crash, whales are activ...
HIVE Aims for 150% Growth by 2025 Following 47% Operational Surge in 2024
HIVE Digital Technologies aims for 150% growth by 2025, following a 47% operational surge in Bitcoin mining, achieving 6.0 EH/s and planning to reach 15 EH/s through strategic expans...