स्वैप करने के लिए राशि दर्ज करें
# | कॉइन | टिकर | स्वैप |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
# | कॉइन | टिकर | स्वैप |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
आखिरी अपडेट को
को किए गए मार्केट डेटा विश्लेषण के अनुसार, Cardano पिछले महीने से नीचे की ओर गिरते ट्रेंड में है और इसकी वैल्यू में -9.25133257276275% की गिरावट आई है। पिछले 24 घंटों में इसकी वैल्यू में -4.571734539949722% की कमी हुई। ऊपर ADA के प्रमुख मार्केट डेटा दिए गए हैं, जो हर 10 मिनट में अपडेट होते हैं।
Cardano Trades Below $1.00, But Risks A Possible Decline
Cardano (ADA) is bearish but remains between the moving average lines. Cryptocurrency price analysis brought by Coinidol.com.
ADA Needs to Maintain This Level to Avoid Drop to $0.5: Cardano Price Analysis
Cardano is one of those crypto assets that has closely followed Bitcoin in terms of price action and is currently experiencing a pullback similar to BTC.
Cardano Makes Major Strides in DeFi and Stablecoins Despite Q3 Challenges
Cardano (ADA) has shown significant progress in its decentralized finance (DeFi) and stablecoin sectors despite facing challenges in the third quarter of 2024.