स्वैप करने के लिए राशि दर्ज करें
# | कॉइन | टिकर | स्वैप |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
# | कॉइन | टिकर | स्वैप |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
आखिरी अपडेट को
को किए गए मार्केट डेटा विश्लेषण के अनुसार, MATIC पिछले महीने से नीचे की ओर गिरते ट्रेंड में है और इसकी वैल्यू में -8.97776761593601% की गिरावट आई है। पिछले 24 घंटों में इसकी वैल्यू में -2.044326692656837% की कमी हुई। ऊपर MATIC के प्रमुख मार्केट डेटा दिए गए हैं, जो हर 10 मिनट में अपडेट होते हैं।
Polygon's Decline in dApp Volumes: What You Need to Know
Polygon (POL), a well-known layer-2 scaling solution, has been facing significant challenges recently, raising questions about its current valuation. As the token struggles with declini...
Is Polygon overvalued? What you should know as dApp volumes plunge 41%
Polygon's Open Interest has dropped by $14M in less than five days, showing uncertainty.
Stablecoins will drive a ‘decent amount' of activity in 2025: Polygon Labs CEO
This is a segment from the Empire newsletter. To read full editions, subscribe.