स्वैप करने के लिए राशि दर्ज करें
# | कॉइन | टिकर | स्वैप |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
# | कॉइन | टिकर | स्वैप |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
आखिरी अपडेट को
को किए गए मार्केट डेटा विश्लेषण के अनुसार, Alephium पिछले महीने से ऊपर की ओर बढ़ते ट्रेंड में है और 0.5372662614980215% बढ़ा है। पिछले 24 घंटों में इसकी वैल्यू में -0.4667668536505113% की कमी हुई। ऊपर ALPH के प्रमुख मार्केट डेटा दिए गए हैं, जो हर 10 मिनट में अपडेट होते हैं।
Kaspa and Alephium Mining Gain Traction as Bitcoin's Hashprice Remains Low
While Bitcoin is widely recognized as a proof-of-work (PoW) network, it's not necessarily the most profitable PoW asset to mine. With Bitcoin's hashprice being relatively low, mine...
3 Cryptos to Buy on the Dip Before a Multibagger Recovery
These three cryptos have massive upside potential for a multi-bagger recovery once the broader crypto market rebounds.
7 Cryptos to Buy for 100X Gains Before the ‘Supercycle' Begins
These seven overlooked cryptos to buy could deliver multi-bagger gains if the next super cycle ramps up in short order.