Ingrese la cantidad para intercambiar
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Última actualización el
Según el análisis de datos de mercado al , Wojak ha estado en una tendencia bajista durante el último mes, perdiendo -46.30079020965856% de su valor. En las últimas 24 horas tuvo una pérdida de -0.8162583217289713% en valor. Arriba se muestran los datos de mercado clave para WOJAK, actualizados cada 10 minutos.
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Última actualización el
Según el análisis de datos de mercado al , Dogecoin ha estado en una tendencia bajista durante el último mes, perdiendo -27.940866746653246% de su valor. En las últimas 24 horas tuvo una pérdida de -4.537811641349728% en valor. Arriba se muestran los datos de mercado clave para DOGE, actualizados cada 10 minutos.
Dogecoin (DOGE) Price: Structure Shows Striking Similarities to Pre-2017 Rally Period
Technical analysis reveals similarities between Dogecoin's current price patterns and those observed during the 2017 bull run, with the cryptocurrency currently trading at $0.26 fo...
XRP, Dogecoin, and Cardano Fall 26% as Bitcoin Struggles With Ongoing Trade War Tensions
Bitcoin's price has dropped almost 9% over the last week, leading to a broader downturn across the crypto market.
Dogecoin Price Shows Similarities To 2017, Will It See A Major Rally As Well?
Crypto analyst Master Kenobi has drawn a similarity between the current Dogecoin price action and that of the 2017 bull run. Based on this similarity, the analyst suggested that the f...