Ingrese la cantidad para intercambiar
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Última actualización el
Según el análisis de datos de mercado al , Wrapped Beacon ETH ha estado en una tendencia bajista durante el último mes, perdiendo -18.247174105389586% de su valor. En las últimas 24 horas tuvo una pérdida de -4.249071521974625% en valor. Arriba se muestran los datos de mercado clave para WBETH, actualizados cada 10 minutos.
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Última actualización el
Según el análisis de datos de mercado al , AVAIL ha estado en una tendencia bajista durante el último mes, perdiendo -19.752516226540873% de su valor. En las últimas 24 horas tuvo una pérdida de -3.9867636045480186% en valor. Arriba se muestran los datos de mercado clave para AVAIL, actualizados cada 10 minutos.
Binance Expands Dual Investment with WBETH, BNSOL, and SUI
Binance has announced the inclusion of Wrapped Beacon ETH (WBETH), Binance Staked SOL (BNSOL), and Sui (SUI) in its Dual Investment offerings, enhancing user rewards.
South Korean National Assembly to Probe Altcoin AVAIL ‘Price Manipulation' Case
The South Korean National Assembly is set to investigate transactions involving the altcoin AVAIL on the crypto exchange Bithumb in July amid “price manipulation” suspicions.
Bithumb's Listing of Avail Coin Sparks Price Manipulation Worries
During a state audit, Rep. Min Byeong-deok plans to highlight Avail coin as the “second Burger Coin,” questioning its listing on domestic exchanges amid concerns of price manipulation.