Ingrese la cantidad para intercambiar
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Última actualización el
Según el análisis de datos de mercado al , USDD (Binance Smart Chain) ha estado en una tendencia alcista durante el último mes, creciendo un 0.2748562506978634%. En las últimas 24 horas tuvo una ganancia de 1.0525603194370055% en valor. Arriba se muestran los datos de mercado clave para USDD, actualizados cada 10 minutos.
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Última actualización el
Según el análisis de datos de mercado al , JasmyCoin ha estado en una tendencia bajista durante el último mes, perdiendo -28.724631469105752% de su valor. En las últimas 24 horas tuvo una ganancia de 4.851023484428425% en valor. Arriba se muestran los datos de mercado clave para JASMY, actualizados cada 10 minutos.
Jasmy Price Prepares Big Move as Exchange Balances Plunge
Jasmy price has pulled back in the last two months, falling by over 60% from its November highs. It still continues having bearish pressure as investors remain fearful to buy the dip...
Floki, AAVE, Jasmy, ApeCoin in focus as whale activity jumps
Altcoins like Floki, AAVE, Jasmy, and ApeCoin are seeing increased whale activity as volatility in the crypto industry rises. Floki (FLOKI), a popular meme coin, saw its whale activit...
TRON's Justin Sun hails USDD as the only true choice for a decentralized stablecoin
Tron founder Justin Sun has boldly heralded USDD as the only “true decentralized stablecoin” in the entire crypto sector. Sun has made several promotional statements in recent weeks t...