Ingrese la cantidad para intercambiar
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última actualización el
Según el análisis de datos de mercado al , TrueUSD ha estado en una tendencia bajista durante el último mes, perdiendo -0.22410229530269157% de su valor. En las últimas 24 horas tuvo una pérdida de -0.04358052652873817% en valor. Arriba se muestran los datos de mercado clave para TUSD, actualizados cada 10 minutos.
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última actualización el
Según el análisis de datos de mercado al , AVAIL ha estado en una tendencia bajista durante el último mes, perdiendo -27.06208350942825% de su valor. En las últimas 24 horas tuvo una pérdida de -9.314311841900789% en valor. Arriba se muestran los datos de mercado clave para AVAIL, actualizados cada 10 minutos.
South Korean National Assembly to Probe Altcoin AVAIL ‘Price Manipulation' Case
The South Korean National Assembly is set to investigate transactions involving the altcoin AVAIL on the crypto exchange Bithumb in July amid “price manipulation” suspicions.
Bithumb's Listing of Avail Coin Sparks Price Manipulation Worries
During a state audit, Rep. Min Byeong-deok plans to highlight Avail coin as the “second Burger Coin,” questioning its listing on domestic exchanges amid concerns of price manipulation.
TrueCoin and TrustToken Settles with SEC for Misleading TUSD Backing
The SEC has settled the allegations and ordered a combined penalty of $700,000. The lawsuit was filed at the U.S. District Court for the Northern District of California.