Ingrese la cantidad para intercambiar
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Última actualización el
Según el análisis de datos de mercado al , SWFTC(BSC) ha estado en una tendencia alcista durante el último mes, creciendo un 218.1418342887796%. En las últimas 24 horas tuvo una pérdida de -0.0019850625749438387% en valor. Arriba se muestran los datos de mercado clave para SWFTC, actualizados cada 10 minutos.
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Última actualización el
Según el análisis de datos de mercado al , Astar ha estado en una tendencia bajista durante el último mes, perdiendo -35.364498502091195% de su valor. En las últimas 24 horas tuvo una pérdida de -0.0478401755900814% en valor. Arriba se muestran los datos de mercado clave para ASTR, actualizados cada 10 minutos.
5 Best Crypto Tokens to Buy Now Before 31st January to Earn $1M
The crypto market expansion is exponential, whether it's about its adoption, investors' demand, or the crypto tokens count. At present, the market is worth $3.56 trillion and has b...
Solana, Sui plummet as SWFTCOIN, AMO Coin, and Alchemy Pay pump hard
The crypto market has today plummeted led by Solana (SOL) and Sui (SUI), which have seen double-digit price drops as other major cryptocurrencies including Bitcoin (BTC), Ethereum (E...
Astar Integrates with Sony's Soneium Mainnet to Enhance Ethereum Ecosystem
Astar Network partners with Sony Block Solutions Labs to integrate with Soneium Mainnet, enhancing interoperability and scalability within the Ethereum ecosystem.