Ingrese la cantidad para intercambiar
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última actualización el
Según el análisis de datos de mercado al , SuperFarm ha estado en una tendencia bajista durante el último mes, perdiendo -29.215829571205106% de su valor. En las últimas 24 horas tuvo una pérdida de -4.625657860344925% en valor. Arriba se muestran los datos de mercado clave para SUPER, actualizados cada 10 minutos.
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última actualización el
Según el análisis de datos de mercado al , COTI ha estado en una tendencia alcista durante el último mes, creciendo un 3.8181725422824213%. En las últimas 24 horas tuvo una pérdida de -3.9107736760878864% en valor. Arriba se muestran los datos de mercado clave para COTI, actualizados cada 10 minutos.
2024 Crypto Report: Bitcoin Stable, Ethereum Declines, Niche Tokens Rally
In 2024, BTC and niche tokens like SUPER outperformed, while ETH and ADA led the pack for unrealized losses, according to CoinLedger.
COTI V2 Network Integrates Circle's USDC as First Stablecoin Partner
COTI introduces V2 network with USDC integration, bringing encrypted Web3 protocols and expanded stablecoin support to its layer-2 ecosystem.
These 4 Crypto Coins May Hit $1 Before SHIB & PEPE Ever Do
Shiba Inu (SHIB) and Pepe (PEPE) have often been speculated about in relation to their opportunities of hitting the desirable $1 milestone. Nonetheless, with SHIB now priced at $0.000...