Ingrese la cantidad para intercambiar
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Última actualización el
Según el análisis de datos de mercado al , Solana Swap ha estado en una tendencia bajista durante el último mes, perdiendo -22.613296526340005% de su valor. En las últimas 24 horas tuvo una ganancia de 0.04460966542750929% en valor. Arriba se muestran los datos de mercado clave para SOS, actualizados cada 10 minutos.
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Última actualización el
Según el análisis de datos de mercado al , Maker ha estado en una tendencia bajista durante el último mes, perdiendo -10.277352034990773% de su valor. En las últimas 24 horas tuvo una ganancia de 5.774642382169109% en valor. Arriba se muestran los datos de mercado clave para MKR, actualizados cada 10 minutos.
Maker (MKR) Price Hits 2-Week High, Approaches Massive Resistance
Maker (MKR) has faced a strong resistance at $1,220 and reclaimed the 20-day EMA after a strong bullish move.
MKR rallies over 10% as whales and smart money accumulate
MKR is making a strong comeback after months of decline, thanks to renewed interest from whales and smart money investors. According to crypto.news data, Maker (MKR) jumped 11% to an...
Maker shows strength as daily revenue hits yearly high—what's next for MKR price?
While cryptos remain weak amid pessimistic macro developments, Maker (MKR) displayed resilience with substantial price gains over the past week. The altcoin trades at $1,196 after g...