Ingrese la cantidad para intercambiar
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última actualización el
Según el análisis de datos de mercado al , NIRVANA ha estado en una tendencia alcista durante el último mes, creciendo un 0.9469349118290696%. En las últimas 24 horas tuvo una ganancia de 8.141754850839746% en valor. Arriba se muestran los datos de mercado clave para VANA, actualizados cada 10 minutos.
Zuvu AI and Vana Partner to boost Bittensor's Decentralized AI
Zuvu AI, Vana Join Forces to Enhance Bittensor AI Ecosystem
Why These Altcoins Are Trending Today — February 25
The crypto market continues its downward trend today, with bearish pressure overpowering bullish efforts.
VANA Token Rises Sharply Following CZ's YZi Labs Investment Announcement
TL;DR VANA's price surged sharply following the announcement of YZi Labs' (formerly Binance Labs) investment in the AI startup. The investment will support the expansion of Vana's D...