Ingrese la cantidad para intercambiar
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Última actualización el
Según el análisis de datos de mercado al , Toncoin ha estado en una tendencia bajista durante el último mes, perdiendo -7.946348838794469% de su valor. En las últimas 24 horas tuvo una ganancia de 0.5848121590385219% en valor. Arriba se muestran los datos de mercado clave para TON, actualizados cada 10 minutos.
Crypto Whales Eye Ripple, Litecoin, and Toncoin as Market Gains Strength
The cryptocurrency market has seen renewed activity in the third week of January 2025, as global market capitalization increased by 2%. This uptick in market momentum has significant i...
Solana and Ethereum Go Head-To-Head, As All Eyes Turn To New DeFi Coin Making Waves On TON
Website: https://elluminex.com/ Twitter/X: https://x.com/elluminex Telegram: https://t.me/Elluminex
Toncoin Price Rally and Centralization Concerns
Toncoin (TON) experienced a 2.2% increase, reaching a current trading price of $5.90. This upward momentum comes amid a broader market interest surrounding significant global event...