Ingrese la cantidad para intercambiar
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última actualización el
Según el análisis de datos de mercado al , Lovechain ha estado en una tendencia bajista durante el último mes, perdiendo -22.645240781919856% de su valor. En las últimas 24 horas tuvo una ganancia de 8.226795139966528% en valor. Arriba se muestran los datos de mercado clave para LCI, actualizados cada 10 minutos.
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última actualización el
Según el análisis de datos de mercado al , Aleo ha estado en una tendencia bajista durante el último mes, perdiendo -27.996090368784344% de su valor. En las últimas 24 horas tuvo una ganancia de 3.5653089836452176% en valor. Arriba se muestran los datos de mercado clave para ALEO, actualizados cada 10 minutos.
ALEO crypto bounces 10% in 12 hours, but bearish signs prevail
The $2.4 zone saw a cluster of liquidation levels build up around it in the past 48 hours, which the recent ALEO bounce has swept.
Crypto news and prices: FET, ALEO, and SEI, market trends and outlook
Latest updates for the coins FET, ALEO, and SEI.
Layer-1 Zero-Knowledge Platform Leaps After Sudden Surprise Coinbase Listing
The native token of a privacy-focused zero-knowledge layer-1 blockchain is on the rise after being listed on the top US crypto exchange by trading volume. Less than 24 hours ago, Co...