Ingrese la cantidad para intercambiar
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Última actualización el
Según el análisis de datos de mercado al , Kaspa ha estado en una tendencia bajista durante el último mes, perdiendo -28.0462271599996% de su valor. En las últimas 24 horas tuvo una ganancia de 4.706537877672542% en valor. Arriba se muestran los datos de mercado clave para KAS, actualizados cada 10 minutos.
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | AFG ARBITRUM | ||
3 | AGA ERC20 | ||
4 | AIPAD BEP20 | ||
5 | ALVA ERC20 | ||
6 | APE | ||
7 | APES SOL | ||
8 | APN ERC20 | ||
9 | ATOM BEP20 | ||
10 | AWC ERC20 | ||
11 | AXL AVAX-C | ||
12 | BABYTRUMPTOKEN ERC20 | ||
13 | SHIB ERC20 | ||
14 | 0XNETWORK ERC20 | ||
15 | ABYS POLYGON | ||
16 | AGLA POLYGON | ||
17 | AICORE ARBITRUM | ||
18 | AIGPT BEP20 | ||
19 | AIT ERC20 | ||
20 | ALEX STX | ||
21 | AMBO POLYGON | ||
22 | ANDY BEP20 | ||
23 | AREA | ||
24 | ARO BEP20 | ||
25 | ASM CHZ |
Última actualización el
Según el análisis de datos de mercado al , Morpho ha estado en una tendencia bajista durante el último mes, perdiendo -27.40234738318128% de su valor. En las últimas 24 horas tuvo una pérdida de -1.3237250667369072% en valor. Arriba se muestran los datos de mercado clave para MORPHO, actualizados cada 10 minutos.
105K Traders Liquidated as Bitcoin Slips Below $97,000: AI Tokens, ADA Soar
As Bitcoin lost the $97,000 price level, a whopping 110,000 traders were liquidated with $180 million being wiped off in the past day.
Cardano (ADA) and Kaspa (KAS) Surge: In-Depth Price Analysis
Both Cardano (ADA) and Kaspa (KAS) have experienced sizable price surges in this current crypto bull market. However, both are also a long way from their respective all-time highs.
Top US Crypto Exchange Coinbase Adds Three New Altcoins to Its Listing Roadmap
Coinbase added three relatively new altcoins to its listing roadmap on Friday, putting the tokens on the potential path toward trading on the top US digital asset exchange. The firm...