Ingrese la cantidad para intercambiar
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última actualización el
Según el análisis de datos de mercado al , Function X ha estado en una tendencia alcista durante el último mes, creciendo un 12.7062862329981%. En las últimas 24 horas tuvo una ganancia de 0.43690113168640415% en valor. Arriba se muestran los datos de mercado clave para FX, actualizados cada 10 minutos.
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última actualización el
Según el análisis de datos de mercado al , My Neighbor Alice ha estado en una tendencia bajista durante el último mes, perdiendo -32.314856771024445% de su valor. En las últimas 24 horas tuvo una pérdida de -3.9932785626428586% en valor. Arriba se muestran los datos de mercado clave para ALICE, actualizados cada 10 minutos.
The 3 Most Undervalued Cryptos to Buy in February 2024
We are only a few weeks away from Bitcoin's halving, making these undervalued cryptos to buy attractive options.
CNBC's Jim Cramer Warns Investors Should Stay Away From Dogecoin, Shiba Inu and Over a Dozen Other Altcoins
CNBC host Jim Cramer is advising investors to avoid meme assets and altcoins after the Federal Reserve announced further interest rate hikes. In a new Mad Money segment, Cramer says...
Five Low-Cap Altcoins Surge 100% or More in Just One Week Amid Bounce Across Crypto Markets
Five low-cap altcoins have doubled their value or more over the past seven days following weeks of bloodbath in the crypto markets. One of this week's biggest gainers is CEL, the nativ...