Ingrese la cantidad para intercambiar
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | HMSTR TON | ||
2 | BTC | ||
3 | ETH | ||
4 | USDT ERC20 | ||
5 | USDT TRC20 | ||
6 | USDC ERC20 | ||
7 | XRP | ||
8 | TON | ||
9 | XMR | ||
10 | TRX | ||
11 | DAI ERC20 | ||
12 | DOGE | ||
13 | PEPE ERC20 | ||
14 | NOT TON | ||
15 | SOL | ||
16 | DOT | ||
17 | LTC | ||
18 | SHIB ERC20 | ||
19 | UNI ERC20 | ||
20 | LINK ERC20 | ||
21 | MATIC | ||
22 | BUSD BEP20 | ||
23 | AAVE ERC20 | ||
24 | ATOM | ||
25 | RUNE |
Última actualización el
Según el análisis de datos de mercado al , Daddy Tate ha estado en una tendencia bajista durante el último mes, perdiendo -8.39263108399648% de su valor. En las últimas 24 horas tuvo una ganancia de 2.7725595892224413% en valor. Arriba se muestran los datos de mercado clave para DADDY, actualizados cada 10 minutos.
2025's Crypto Rollercoaster: Akuma Inu Shines, Ai16z and BIO Fall Hard
As of Sunday, Jan. 12, 2024, the cryptocurrency sphere is nothing short of turbulent, with the total crypto economy resting at $3.31 trillion. Weekend and Year-to-Date Crypto Market...
Top Meme Coin Moments of 2024
This year was filled with wins and woes for meme coin investors and enthusiasts alike. From shocking rug pulls to the rise of AI-driven meme coins, these tokens did not disappoint in...
Why These Altcoins Are Trending Today — December 19
The crypto market experienced a cascade of liquidations in the last 24 hours as several altcoins plunged to levels not seen in a week. As a result of the widespread decline, two of...