Ingrese la cantidad para intercambiar
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última actualización el
Según el análisis de datos de mercado al , Argocoin ha estado en una tendencia bajista durante el último mes, perdiendo -40.897607016257076% de su valor. En las últimas 24 horas tuvo una ganancia de 8.570547175225677% en valor. Arriba se muestran los datos de mercado clave para AGC, actualizados cada 10 minutos.
# | Moneda | Ticker | Intercambio |
---|---|---|---|
1 | BTC | ||
2 | ETH | ||
3 | USDT TRC20 | ||
4 | TRX | ||
5 | USDT ERC20 | ||
6 | USDC ERC20 | ||
7 | BNB BEP20 | ||
8 | SOL | ||
9 | DOGE | ||
10 | LTC | ||
11 | HMSTR TON | ||
12 | SHIB ERC20 | ||
13 | XMR | ||
14 | XRP | ||
15 | 1INCH ERC20 | ||
16 | POL | ||
17 | S SONIC | ||
18 | JOYSTREAM | ||
19 | AXL AXELAR | ||
20 | DYDX | ||
21 | DYDXMAINNET DYDX | ||
22 | BNB OPBNB | ||
23 | BIOP BTCBRC | ||
24 | BISO BRC20 | ||
25 | BISO BTCBRC |
Última actualización el
Según el análisis de datos de mercado al , Tether ha estado en una tendencia bajista durante el último mes, perdiendo -0.09196382739704642% de su valor. En las últimas 24 horas tuvo una pérdida de -0.06534778108774161% en valor. Arriba se muestran los datos de mercado clave para USDT, actualizados cada 10 minutos.
Tether CEO Highlights USDT's Global Reach and Accuses Competitors of Lawfare
Tether CEO Paolo Ardoino accuses competitors of using "lawfare" to undermine USDT, highlighting its global reach and crucial role in providing financial access to underserved communi...
Tether's Paolo Ardoino: Stablecoin bill changes aim to ‘Kill Tether'
A forthcoming stablecoin bill markup would supposedly cut offshore access to U.S. Treasury Markets, raising questions about private interests and neutral lawmaking.
Tether CEO alleges rivals aim to ‘kill' USDT through legal and legislative channels
Tether CEO Paolo Ardoino has voiced concerns that the company's rivals are leveraging legal and regulatory tactics to destabilize the stablecoin issuer. In a Feb. 25 post on X, Ardoino...